<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>AmphetamineLogik</title>
		<description>The odd and eclectic works of Kim McCann</description>
		<link><![CDATA[http://www.kmccann.com]]></link>
		<atom:link rel='next' href='http://www.kmccann.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Mechanical Spider 2 - Concept Drawing]]></title>
			<description><![CDATA[Another attempt at a mechanical spider.  I much prefer this one.  It is more closely modeled on a black widow for proportion, and I think the extra leg length and torso shape are more along the line of what I am looking for.]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/spidey4.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/spidey4.jpg' medium='image' />
			<media:title><![CDATA[Mechanical Spider 2 - Concept Drawing]]></media:title>
			<media:description><![CDATA[Another attempt at a mechanical spider.  I much prefer this one.  It is more closely modeled on a black widow for proportion, and I think the extra leg length and torso shape are more along the line of what I am looking for.]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_spidey4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mechanical Spider - Concept Drawing]]></title>
			<description><![CDATA[Mechanical spider concept drawing]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/spider.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/spider.jpg' medium='image' />
			<media:title><![CDATA[Mechanical Spider - Concept Drawing]]></media:title>
			<media:description><![CDATA[Mechanical spider concept drawing]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_spider.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Spider, Digital, Ink]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wasteland]]></title>
			<description><![CDATA[2010 - 30" x 24"  Arcrylic on Canvas

I just decided to play with a few techniques and see what came out.   Originally I'd started working on a sort of mad sky and a ruined landscape idea started to form.  By that point, I really hadn't thought out the layout, so I figured "what the hell" and just kept painting stuff without regard to composition.   Mostly this was an exercise in playing with techniques.

The rubble and ground took forever.  I kept chaning my mind, trying different things and painting over it again and again.

Also, working entirely freehand without masking, frisket or templates made it slow going for the detail in the rubble. 

I wanted to do a lot of bones and organic rubble, but on canvas with the airbrush, it turned out to be quite difficult, and the results were awful, so I stuck with mostly inorganic textures.

It's not really a piece so much as playing, but it was fun to do.]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/wasteland.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/wasteland.jpg' medium='image' />
			<media:title><![CDATA[Wasteland]]></media:title>
			<media:description><![CDATA[2010 - 30" x 24"  Arcrylic on Canvas

I just decided to play with a few techniques and see what came out.   Originally I'd started working on a sort of mad sky and a ruined landscape idea started to form.  By that point, I really hadn't thought out the layout, so I figured "what the hell" and just kept painting stuff without regard to composition.   Mostly this was an exercise in playing with techniques.

The rubble and ground took forever.  I kept chaning my mind, trying different things and painting over it again and again.

Also, working entirely freehand without masking, frisket or templates made it slow going for the detail in the rubble. 

I wanted to do a lot of bones and organic rubble, but on canvas with the airbrush, it turned out to be quite difficult, and the results were awful, so I stuck with mostly inorganic textures.

It's not really a piece so much as playing, but it was fun to do.]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_wasteland.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Arcrylic, Canvas, Airbursh, Wasteland, Ruins, Post Apocalypse, Freehand, Motorcycle, Orange]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Work in progress]]></title>
			<description><![CDATA[This is just a quick snapshot of a work in progress.  Not sure where I am going with this]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/clouds.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/clouds.jpg' medium='image' />
			<media:title><![CDATA[Work in progress]]></media:title>
			<media:description><![CDATA[This is just a quick snapshot of a work in progress.  Not sure where I am going with this]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_clouds.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Work In Progress]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[STR8-100]]></title>
			<description><![CDATA[2007 - Digital SVG

vector graphics illustration of a turntable - SVG

I needed a scalable turntable pic for print. This is composed of over 300 vector objects with gradient fills.]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/turntable2.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/turntable2.jpg' medium='image' />
			<media:title><![CDATA[STR8-100]]></media:title>
			<media:description><![CDATA[2007 - Digital SVG

vector graphics illustration of a turntable - SVG

I needed a scalable turntable pic for print. This is composed of over 300 vector objects with gradient fills.]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_turntable2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Digital Art]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tiamat]]></title>
			<description><![CDATA[1993 - 30" x 40" Sepia Ink on illustration card.

I dislike this piece. The image came to me in a rather disturbing dream about someone I cared for deeply at the time. I had to get the image out of my head, so I rapidly threw it down freehand without care for refinement or form.

I keep it as an example of freehand airbrush work, and because something that I detest so much has a certain power.]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/tiamat.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/tiamat.jpg' medium='image' />
			<media:title><![CDATA[Tiamat]]></media:title>
			<media:description><![CDATA[1993 - 30" x 40" Sepia Ink on illustration card.

I dislike this piece. The image came to me in a rather disturbing dream about someone I cared for deeply at the time. I had to get the image out of my head, so I rapidly threw it down freehand without care for refinement or form.

I keep it as an example of freehand airbrush work, and because something that I detest so much has a certain power.]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_tiamat.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tiamat, Spirit, Fractal, Eqypt, Thelema, Airbrush, Arcrylic, Babylon]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Panthera Uncia I ]]></title>
			<description><![CDATA[2010 - 36" x 48" Acrylic on Canvas

Well, this was my first experiment using airbrush techniques on canvas. Most of the techniques and tools I would normally use to do texturing and highlights just didn't work so the result is somewhat strange to me. Still, I learned a fair bit, and developed some new texture tools, and it was a fun project. It was also somewhat strange to work without frisket or acetates and do everything freehand. Trying to get micro lines with the airbrush was a learning experience all in itself. At least I know a few more tricks now.]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/snow-leopard.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/snow-leopard.jpg' medium='image' />
			<media:title><![CDATA[Panthera Uncia I ]]></media:title>
			<media:description><![CDATA[2010 - 36" x 48" Acrylic on Canvas

Well, this was my first experiment using airbrush techniques on canvas. Most of the techniques and tools I would normally use to do texturing and highlights just didn't work so the result is somewhat strange to me. Still, I learned a fair bit, and developed some new texture tools, and it was a fun project. It was also somewhat strange to work without frisket or acetates and do everything freehand. Trying to get micro lines with the airbrush was a learning experience all in itself. At least I know a few more tricks now.]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_snow-leopard.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Airbrush, Arcrylic]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Skulliness]]></title>
			<description><![CDATA[1989 - 8" x 11" Graphite on paper

Found this in an old pile of paper. I think I did this to kill time in my grade 12 biology class. *laugh*]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/skull_candy.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/skull_candy.jpg' medium='image' />
			<media:title><![CDATA[Skulliness]]></media:title>
			<media:description><![CDATA[1989 - 8" x 11" Graphite on paper

Found this in an old pile of paper. I think I did this to kill time in my grade 12 biology class. *laugh*]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_skull_candy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Graphite, Sketch, Paper, Skull, Skulls]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Harley III]]></title>
			<description><![CDATA[2010 - 30" x 40" Arcylic on Illustration Board

This was a technical exercise.  I had a new airbrush that I wanted to get to know, and what better way to get familiar with it than to paint an object of desire.  Yeah, I want a 2009 Harley.   I guess for now, the painting will have to do.

This came out ok.  Not anywhere near close to what I wanted, but it was a good exercise and got me thinking about better masking techniques and made me fill out my tool set a little.]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/motorbike.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/motorbike.jpg' medium='image' />
			<media:title><![CDATA[Harley III]]></media:title>
			<media:description><![CDATA[2010 - 30" x 40" Arcylic on Illustration Board

This was a technical exercise.  I had a new airbrush that I wanted to get to know, and what better way to get familiar with it than to paint an object of desire.  Yeah, I want a 2009 Harley.   I guess for now, the painting will have to do.

This came out ok.  Not anywhere near close to what I wanted, but it was a good exercise and got me thinking about better masking techniques and made me fill out my tool set a little.]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_motorbike.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Airbrush, Arcrylic, Motorbike, Harley, Technical Illustration]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mikaella II original sketch]]></title>
			<description><![CDATA[1993 - 8" x 11" Graphite on Paper

I just found this in between some old books. Thought I'd post it here to compare with the finished work.]]></description>
			<link><![CDATA[http://www.kmccann.com/wp-content/gallery/painting/mikaella_II_original_sketch.jpg]]></link>
			<media:content url='http://www.kmccann.com/wp-content/gallery/painting/mikaella_II_original_sketch.jpg' medium='image' />
			<media:title><![CDATA[Mikaella II original sketch]]></media:title>
			<media:description><![CDATA[1993 - 8" x 11" Graphite on Paper

I just found this in between some old books. Thought I'd post it here to compare with the finished work.]]></media:description>
			<media:thumbnail url='http://www.kmccann.com/wp-content/gallery/painting/thumbs/thumbs_mikaella_II_original_sketch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Graphite, Paper, Mikaella]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AmphetamineLogik (http://www.kmccann.com)]]></media:copyright>
		</item>
	</channel>
</rss>
